![]() |
Wine: | Aldercreek Vineyard Red Blend (sold out) |
| Blend: | 46% merlot, 44% cabernet franc, 10% cabernet sauvignon | |
| Vineyard: | Aldercreek | |
| AVA: | Horse Heaven Hills | |
| Aging: | 18 months in French oak, 33% new | |
| Bottled: | April 19-20, 2008 | |
| Production: | 796 cases | |
| Notes: | ||
| Review: | 89 points, Wine Advocate, August 2008: "It exhibits an expressive bouquet of cedar, tobacco, clove, cinnamon, allspice, red cherry and blackberry. The tannins are light and the wine has elegance along with very good depth and a pure finish. It merits 2-3 years of additional cellaring and should drink well through 2020." | |
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |
![]() |
Wine: | Artz Vineyard Red Blend (sold out) |
| Blend: | 34% cabernet franc, 34% merlot, 32% cabernet sauvignon | |
| Vineyard: | Artz | |
| AVA: | Red Mountain | |
| Aging: | 18 months in French oak, 28% new | |
| Bottled: | April 13, 2008 | |
| Production: | 492 cases | |
| Notes: | ||
| Review: | 90+ points, Wine Advocate, August 2008: "Purple colored with aromas of paine grillé, pencil lead, spice box, and black fruits, it is a bit tighter than the 2005. It offers plenty of spicy black fruit flavors, good depth and balance, and a lengthy finish. Give it 2-3 years of additional cellaring and drink it through 2020." | |
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |
![]() |
Wine: | Cabernet Sauvignon (sold out) |
| Blend: | 100% cabernet sauvignon | |
| Vineyards: | Boushey 36% (Yakima Valley), Artz 33% (Red Mountain), Aldercreek 31% (Horse Heaven Hills) | |
| AVA: | Columbia Valley | |
| Aging: | 18 months in French oak, 28% new | |
| Bottled: | April 26-27, 2008 | |
| Production: | 786 cases | |
| Notes: | ||
| Review: | 92 points, Wine Advocate, August 2008: "The nose offers up notes of vanilla bean, coconut, black currants, and blackberry liqueur. Layered and ripe, bordering on opulent, it nicely conceals enough tannin to carry the wine through another 4-5 years of evolution. This concentrated, lengthy effort should attain its peak by 2013 and remain at that level through 2026." | |
| Trade: | POS (shelf tags) Fact Sheet Fact Sheet (with accolades) |